Mercenary



Stats
Name   Job   Str   Dex   Vit   Int   Def   Magic Defense   Action Power   Recruit Lv.  
ArcherRange224387304360599 / 1047250 / 31450 ~ 110 (+4%)1
ArtillerymanRange350264373386390 / 1090275 / 34965 ~ 90 (+4%)30
Beast TrainerMelee4792464452861750 / 2708175 / 21560 ~ 90 (+10%)44
CannoneerRange364321396413450 / 1178280 / 36567 ~ 90 (+6%)87
ChampionMelee7484415323223231 / 4727250 / 30175 ~ 95 (+12%)110
Dark ArcherRange236412321382679 / 1151250 / 32250 ~ 110 (+4%)100
DruidMelee7644235202681755 / 3283200 / 23570 ~ 90 (+8%)100
ElementalistMagic363389369715800 / 1526350 / 60555 ~ 95 (+14%)100
EmpressRange225694345467450 / 900450 / 55972 ~ 98 (+10%)100
ExorcistMelee485248383415750 / 1720305 / 39162 ~ 80 (+10%)57
GunnerRange212374328374770 / 1194225 / 29465 ~ 95 (+6%)1
HwarangRange297480290405525 / 1119270 / 35260 ~ 110 (+12%)112
InventorRange2684033064131150 / 1686400 / 48565 ~ 85 (+6%)84
JanissaryRange2284723433841050 / 1506380 / 45365 ~ 95 (+6%)96
Lady KnightMelee5623334653053020 / 4144145 / 19175 ~ 95 (+12%)95
MinstrelRange288461319417390 / 966270 / 35668 ~ 82 (+9%)100
MonkMagic339239275422595 / 1273500 / 58945 ~ 75 (+14%)18
Northern VikingMelee539175481282948 / 2026120 / 15950 ~ 65 (+10%)100
OracleMagic3692852764581500 / 2238500 / 60450 ~ 73 (+16%)76
PirateMelee739396358301150 / 1628145 / 19075 ~ 95 (+12%)100
PrincessMagic332256322497950 / 1614475 / 59855 ~ 95 (+14%)63
ProphetRange275335334408940 / 1490450 / 53365 ~ 95 (+6%)70
PunisherMelee664165440220868 / 219650 / 7460 ~ 75 (+9%)102
ShamanMagic3502542554201340 / 2040450 / 53845 ~ 70 (+16%)1
SheriffRange2716203554451311 / 1853405 / 50470 ~ 95 (+7%)50
SpartanMelee7334064272711381 / 2847100 / 13670 ~ 80 (+8%)100
SpearmanMelee5302863922691340 / 2400110 / 14670 ~ 80 (+8%)1
SwordsmanMelee5423514042541530 / 2614125 / 15770 ~ 95 (+12%)1
VampireRange2957562845251056 / 1646335 / 47268 ~ 97 (+12%)50
VikingMelee511169458264848 / 1870-50 / -1650 ~ 65 (+10%)20
WitchMagic236393258487410 / 882500 / 61840 ~ 115 (+14%)51
Note: stats are shown for the last upgrade.

Stats - Colosseum League
Name   Str   Dex   Vit   Int   Def   Magic Defense  
Archer3941,2491,10163517,713328
Artilleryman5101,0971,16878016,554373
Beast Trainer9706551,53856128,341231
Cannoneer5291,1421,18780716,594382
Champion1,0627721,68058639,017282
Dark Archer4061,2731,12265617,793331
Druid1,1708051,63852129,341240
Elementalist5107761,1801,54813,266558
Empress3771,5261,10875616,182392
Exorcist9486521,46169025,441381
Gunner3821,2371,12464818,364305
Hwarang4551,3191,09167016,659353
Inventor4311,2621,10168521,194485
Janissary3931,3211,13865618,094461
Lady Knight1,0127421,64056637,067262
Minstrel4481,1421,22498316,544391
Monk4996461,1011,30611,631692
Northern Viking1,0235841,58056125,589176
Oracle5296841,1021,33013,916694
Pirate1,1797951,47657824,511214
Princess5026601,1431,35515,416671
Prophet4401,1941,13068019,984535
Punisher1,1515721,51149527,80994
Shaman5116581,0811,29913,306642
Sheriff3931,3211,13865618,094461
Spartan1,2637821,50154830,778194
Spearman1,0846931,36854426,931163
Swordsman9937391,59053434,877236
Vampire4571,2751,1951,02117,487391
Viking9965781,55754425,4893
Witch4007921,0881,36010,966696
Note: Colosseum League stats are the same for each character/mercenary upgrade.

0 Response to "Mercenary"

bagaimana dengan blog ini

Daftar Blog Teman Saya

statistik

powered by Blogger | WordPress by Newwpthemes